Technical Data:
| Laser colour | R | G | B |
| Wavelength | 638nm | 520nm | 445nm |
| Laser power | 1100mW | 1000mW | 2000mW |
| Power output | 4W | ||
| Beam size | ca. 3mm | ||
| Divergence | <1.1 mRad | ||
| Modulation | Analog, >100KHz | ||
| Scanner | 40Kpps ILDA@8º,Scan angle max 60° (max±30°) | ||
| Cooling | Heatsink+Casting aluminum housing+Fans (at bottom) | ||
| Power Supply | AC100-240V,50/60Hz | ||
| Power consumption | 120W | ||
| Dimension | 156*224*125mm | ||
| Net Weight | 4.3kg | ||
| Packaging | Carton+foam | ||
| Gross Weight | 6kg | ||



